Martha Owen

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
ECT 1Flight A-109/30/19-0321422824RAug 27 2019 10:10PM
ECT 2Flight A-209/30/19-0211222218RAug 27 2019 10:10PM
ECT 1Flight A-101/11/19-0202041024RJan 1 2019 9:52AM
ECT 2Flight A-201/11/19-011020124RDec 26 2018 7:54AM
El Con ResortFlight A-209/28/18-0431624235RAug 30 2018 9:38PM
El Con 2Flight A-209/29/17-0330603722RAug 8 2017 9:00AM
El Con 1Flight A-109/30/16-0440804814RSep 14 2016 6:49PM
El Con 1Flight A-109/27/13-0303263043ROct 17 2013 7:28AM
El Con 1Flight A-109/18/12-0101021013SSep 13 2012 11:10AM
El Con 1Flight A-109/30/11-0110211615SSep 12 2011 9:39AM
El Con 2Flight A-209/30/11-07611349571RSep 10 2011 9:23AM
El Con 1Flight A-109/24/10-0321423035RAug 2 2010 9:02PM
El Con 2Flight A-209/24/10-0321433834SSep 23 2010 8:26PM
El Con 1Flight A-109/18/09-010102712RAug 30 2009 10:04PM
El Con 1Flight A-109/19/08-0330624236ROct 1 2008 2:36PM
El Con 2Flight A-109/17/04-06061123683RSep 2 2004 4:38PM
El Con 2 (C)Flight A-101/19/04-0303062739RJan 14 2004 2:40PM
El C 1Flight A-109/19/03-0514384352RSep 21 2003 7:04PM

Have a software question?

League questions should be directed to your league.

561-212-1641 | orly@palmtennis.com