Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Tie 2(36)-2(36)
|
||
|
Lost 2(34)-2(40)
|
||
|
Lost 0-4
|
||
|
Lost 2(4)-2(5)
|
||
|
Won 4-0
|
||
|
Lost 1-3
|
||
|
Lost 1-3
|
||
|
Won 2(42)-2(31)
|
||
|
Wed, Mar 8Bye |
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 3.50 | 2/ 3 | - | |
| M | 3.50 | 1/ 1 | - | |
| M | 3.00 | 1/ 4 | - | |
| M | 3.50 | 3/ 5 | - | |
| M | 3.50 | 1/ 3 | - | |
| M | 3.50 | 3/ 3 | - | |
| M | 3.50 | 4/ 3 | - | |
| M | 3.50 | 4/ 4 | - | |
| M | 3.50 | 4/ 3 | - | |
| M | 3.50 | 3/ 2 | - | |
| M | 3.00 | 0/ 1 | - | |
| M | 3.00 | 0/ 1 | - | |
| M | 3.50 | 0/ 0 | - | |
| M | 3.50 | 2/ 3 | - |



